Description
Product function
- Split core type structure, which can be installed without changing cables
- High-quality epoxy resin vacuum casting, excellent mechanical and environmental resistance
- High-quality stainless steel clamp hoop fastening structure, easy and reliable installation
- Output terminal type, more concise wiring
- Single winding measurement current transformer
TECHNICAL PARAMETERS
Dimensions (D×d×H) | 80mm×40mm×50mm | |
Rated frequency | 50Hz | |
Rated secondary current | 5A | |
Rated burden | ≤2.5VA | |
Applicable cable outer diameter | ≤φ40mm | |
Rated primary current range | 200~800A | |
Dielectric strength | AC3000V,1min | |
Rated continuous overcurrent | 120% of rated current | |
Polarity and homonym | P2 represents the primary polarity terminal,
S1, S2 represent the secondary polarity end, P2 and S2 have the same polarity (-polarity) at the same instant |
|
Working environment | Temperature | -25℃~40℃ |
Humidity | ≤90% | |
Altitude | ≤1000m |
TECHNICAL DATA
Model | LMZK6 | |||||
Voltage level | 10kV | |||||
Type | Current transformer for measurement | Current transformer for protection | ||||
Accuracy class | 0.5 | 1 | 3 | 10P10 | 10P5 | |
Current rating PRI:SEC Amperes |
Rated burden (VA) | Rated burden (VA) | ||||
50:1 | 2.5 | |||||
75:1 | 2.5 | |||||
100:1 | 2.5 | |||||
150:1 | 2.5 | |||||
200:1 | 1.5 | 2.5 | 1.5 | 2.5 | ||
300:1 | 2.5 | 3.75 | 2.5 | 3.75 | ||
400:1 | 5 | 2.5 | 5 | |||
500:1 | 5 | 2.5 | 5 | |||
600:1 | 5 | 2.5 | 5 | |||
50:5 | 2.5 | |||||
75:5 | 2.5 | |||||
100:5 | 2.5 | |||||
150:5 | 2.5 | |||||
200:5 | 1.5 | 2.5 | 1.5 | 2.5 | ||
300:5 | 2.5 | 3.75 | 2.5 | 3.75 | ||
400:5 | 5 | 2.5 | 5 | |||
500:5 | 5 | 2.5 | 5 | |||
600:5 | 5 | 2.5 | 5 |
ORDERING INFORMATION