Description
10kV Split Core Current Transformers–LMZK3-10
for measurement or protection
Key Specifications/Special Features:
LMZK series split core current transformer is suitable for measurement of primary current, or for protection of electrical equipments such as microcomputer in 10KV and 35KV AC power distribution networks. It is widely used in fully insulated ring network switchgears such as ABB-Safe Ring/Safe Plus…and cable distribution boxes. The transformer can be directly installed at the inlet and outlet of the GIS or AIS cables. The semicircular ring core and secondary windings are vacuum poured by insulated resin. This CT is also used for signal acquisition for RTU or FTU.
The split core (easy to open-close type) is convenient for installation (no need to reconstruct the substation power cable networks).
Double windings with the function of both measurement and protection
The built-in open circuit protector can be added to ensure the safety of operators at the secondary current side.
P1, P2 are primary polarity terminals. S1, S2 are secondary polarity terminals.
P2, S2 are homonymous (minus polarity).
Application example
TECHNICAL PARAMETERS
Model | LMZK3-10 |
Voltage level | 10kV |
Rated primary current | 50-600A |
Rated burden | ≤5VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated continuous over-current | 120%I1 |
Insulation strength | AC 3kV, 1min |
Applicable primary cable diameter | Φ20mm to φ40mm |
Dimensions (d×D×H) (mm) | φ50xφ110×110 |
Operating temperature | -25°C to +40°C |
Model | LMZK3-10 | |||||||
Voltage level | 10kV | |||||||
Type | Current transformer for measurement | Current transformer for protection | Current transformer for measurement & protection | |||||
Accuracy class | 0.5 | 1 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 |
Current rating PRI:SEC Amperes |
Rated burden (VA) | Rated burden (VA) | Rated burden (VA) | |||||
100:1 | 2.5 | 3.75 | 2.5 | 5 | 1.5 | 2.5 | 1.5 | 2.5 |
150:1 | 2.5 | 3.75 | 2.5 | 5 | 1.5 | 2.5 | 1.5 | 2.5 |
200:1 | 2.5 | 5 | 3.75 | 5 | 2.5 | 3.75 | 1.5 | 3.75 |
300:1 | 3.75 | 5 | 5 | 3.75 | 2.5 | 5 | ||
400:1 | 5 | 5 | 5 | 3.75 | 5 | |||
500:1 | 5 | 5 | 5 | 5 | ||||
600:1 | 5 | 5 | 5 | 5 | ||||
100:5 | 2.5 | 3.75 | 2.5 | 3.75 | 1.5 | 2.5 | 2.5 | |
150:5 | 2.5 | 3.75 | 2.5 | 3.75 | 1.5 | 2.5 | 2.5 | |
200:5 | 2.5 | 5 | 2.5 | 3.75 | 2.5 | 3.75 | 2.5 | 3.75 |
300:5 | 3.75 | 5 | 3.75 | 5 | 3.75 | 5 | 2.5 | 5 |
400:5 | 5 | 5 | 5 | 3.75 | 5 | |||
500:5 | 5 | 5 | 5 | 5 | ||||
600:5 | 5 | 5 | 5 | 5 |
Reviews
There are no reviews yet.